| Sign In | Join Free | My benadorassociates.com | 
              
  | 
      
Brand Name : Shinhom
Model Number : SCTK661 Series
Certification : RoHS
Place of Origin : China
MOQ : Negotiation
Price : Negotiation
Payment Terms : T/T
Supply Ability : 10000/MONTH
Delivery Time : 4~8 Weeks
Packaging Details : Carton
Current range : 0.5~630A
Output : 0-500mA / 0.333V(AC)
Class : 0.2、0.5、1.0
Inner window : 8.0 - 32.0mm
Construction : Tie
Customizable : Yes
630A/0.5A Split Core Current Sensor , Customizable Relay Protection Device
   
         The split-core current transformer has been specially designed to facilitate their installation in new or already existing net works.They may be installed without opening any cable or bus-bar circuit. An internal precision resistor across the secondary winding of the CT provides a low safe voltage output. Apply to current measurement, monitoring and protection for electrical wiring and equipment.Current and power measurement for electric motors,lighting, air compressor,heating and ventilation system, air - condition equipment and automation control system. Current , power and energy monitoring device. Relay protection device.
  
 Features:
 
 Applications:
 
 Electrical Parameter
| Frequency | 50-60Hz | 
| Rated Input | 0.5A-630A | 
| Measuring range | 10%In-130%In | 
| Rated Output | 0.333V(AC) or 0-500mA | 
| Ratio | ≤± 0.1% | 
| Phase angle | ≤ ±30min | 
| Dielectric strength | 2.5KV/1mA/1min | 
| Insulation Resistance | DC500V/100MΩmin | 
 Mechanical Parameter
| Case | PC /UL94-V0 | 
| Bobbin | PC | 
| Core | Permalloy | 
| Internal structure | Epoxy | 
| Construction | Tie | 
| Operating Temp | -25℃~+75℃ | 
| Operating Humidity | ≤85% | 
| Output Connection | UL1015 22AWG Wire(twinsted wire) 2.5m | 
 
  
 Type selection
| P/N |  			 Rated Input (A)  |  			Output (mA/V) | Accuracy | Dimensions(mm/inch) | |||||
| A | B | C | D | E | |||||
| SCTK661A-008 |  			 0.5-50A (1,5,10,30,50)  |  			 			 0-50mA 0.333V  |  			0.2,0.5,1.0 |  			 36.0 (1.42)  |  			 			 22.0 (0.87)  |  			 			 20.0 (0.79)  |  			 			 8.0 (0.31)  |  			 			 2500 (100)  |  		|
| SCTK661B-013 |  			 1-100A (5,10,50,75,100)  |  			 			 0-100mA 0.333V  |  			0.2,0.5,1.0 |  			 45.0 (1.77)  |  			 			 22.0 (0.87)  |  			 			 20.0 (0.79)  |  			 			 13.0 (0.51)  |  			 			 2500 (100)  |  		|
| SCTK661C-019 |  			 5-250A (10,100,200,250,400)  |  			 			 0-200mA 0.333V  |  			0.2,0.5,1.0 |  			 60.0 (2.36)  |  			 			 22.0 (0.87)  |  			 			 20.0 (0.79)  |  			 			 19.0 (0.75)  |  			 			 2500 (100)  |  		|
| SCTK661D-023 |  			 5-400A (10,100,200,250,400)  |  			 			 0-200mA 0.333V  |  			0.2,0.5,1.0 |  			 60.0 (2.36)  |  			 			 22.0 (0.87)  |  			 			 20.0 (0.79)  |  			 			 23.0 (0.91)  |  			 			 2500 (100)  |  		|
| SCTK661E-032 |  			 10-630A (20,100,250,400,600)  |  			 			 0-500mA 0.333V  |  			0.2,0.5,1.0 |  			 76.0 (2.99)  |  			 			 22.0 (0.87)  |  			 			 20.0 (0.79)  |  			 			 32.0 (1.26)  |  			 			 2500 (100)  |  		|
 
 
 Notes: Product specifications can be customized
| 
                                             | 
                
                        Relay Protection Split Current Transformer Tie Construction Self Locking Images |